Property Attributes
- ID#6779537
- TypeSingle Family
- Listing Status Active
- CountyCASS
- CityFargo
- AreaOsgood First Additon
- NeighborhoodOsgood First Additon
- Zip58104
- StyleSingle Family
- Year Built2016
- Taxes$ 34906
- Price$ 3,950,000
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage8187
- Lot Size1.037 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
One of a Kind, SPECTACULAR 2 story home on the Sheyenne River in Osgood Addition ! Attention to Detail throughout, thoughtfully designed for Family living and Entertaining with comfort, healthy lifestyle and Luxury in mind! Completely Accessible, no stairs into the house or on the main floor, 5' Hallways, 3'8" doors, Elevator and 4 rooms equipped with overhead Patient lifts. Immaculate maintained inside and out. From the Fabulous River Lot w/ Mature trees and Privacy to the wonderful Design and layout, you'll feel the Quality and Craftsmanship of Dietrich Homes. The List is long: 20' x 45' outdoor pool w/swim up bar, outdoor kitchen & TV, sprawling Patio, basketball court, fire pit and Wonderful Outdoor Dining area. Main floor Master Bedroom Suite w/Custom walk in , tile shower, double Vanities, beautiful WIC, adjacent Michael Phelps workout/Therapy Pool. Large Foyer opens up to the Spacious Great room w/20' ceilings that overlook the magnificent backyard. Open, fun and Classy kitchen with easy access to Dining Room , Pantry, Wet Bar and steps away from the indoor Sports Court 19' x 20' w/20' ceilings. 14' x 22' Laundry room directly off the 4 Car Heated/finished Garage! 5 bedrooms, 7 bathrooms and Bonus Bunkbed room. Every Bedroom has it's own Bathroom, deep windows provide beautiful Natural lighting, Four Season 21' x 26' room w/wet bar/grill floor heat, two window walls w/ screens. Pictures tell the story from the fabulous lot and neighborhood to the Custom , Classy and functional design this Truly a first Wonderful place to call home !!
| Price History | |
|---|---|
| 9/9/2025 | Listed $3,950,000 |
General Features
| Living Area | 8187 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Boiler,Forced Air,Fireplace(s),In-Floor Heating |
| Cooling | Central Air |
| Appliances | Cooktop,Dishwasher,Disposal,Gas Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliances |
| HOA Fee | 120 |
| Garage Spaces | 4 |
| Association Fee Includes | Other |
| Pool Features | Heated,Outdoor |
| Construction Materials | Concrete,Steel Siding,Stone |
| Year Built | 2016 |
| Electric | 200+ Amp Service |
| View | River |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Waterfront Features | River Front |
| Accessibility | Accessible Entrance,Doors 36 +,Accessible Elevator Installed,Fully Wheelchair,Hallways 42 +,No Step Entry,Roll-In Shower,Smart Technology |
| Assoc Fee Paid Per | Annually |
| County | Cass |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Osgood First Additon |
| Other Structures | Pool House |
| Full Baths | 3 |
| Directions | 40th ave to 66th street s |
| City | Fargo |
| Association Name | Osgood Home Owners Assoc |
| High School District | West Fargo |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 34906 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Built-In Speakers,Cathedral Ceilings,Ceiling Fan(s),Countertops-Granite,Exercise Room,Kitchen Center Island,Primary Bedroom Walk-In Closet,Main Floor Primary Bedroom,Open Floor Plan,Outdoor Kitchen,P |
| PostalCity | Fargo |
Interior Features
| Basement | Crawl Space,Concrete,Storage Space,Sump Basket |
|---|---|
| Total Fireplaces | 3 |
| Fireplace Features | Gas,Living Room |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 8187 |
| Half Baths | 1 |
| 3/4 Baths | 3 |
| Laundry Features | Laundry Room,Main Level,Sink |
| Total Bedrooms | 5 |
| Total Baths | 7 |
| Bath Desc | Double Sink,Bathroom Ensuite,Full Primary,Private Primary,Main Floor 1/2 Bath,Main Floor Full Bath,Separate Tub & Shower,Walk-In Shower Stall |
| Dining Room Description | Breakfast Bar,Breakfast Area,Informal Dining Room,Kitchen/Dining Room |
| Fuel | Electric,Natural Gas |
| Garage Dimensions | 47.5 x 29 |
| Garage Square Feet | 1342 |
Exterior Features
| Fencing | Vinyl |
|---|---|
| Parking Features | Attached Garage,Concrete,Floor Drain,Finished Garage,Garage Door Opener,Heated Garage,Insulated Garage,Multiple Garages |
| Lot Features | Accessible Shoreline,Tree Coverage - Medium,Underground Utilities |
| Water Source | City Water/Connected |
| Lot Size Area | 1.037 |
| Building Area Total | 9787 |
| Lot Dimensions | 140 x 371 |
| Waterfront Y/N | Yes |
| Foundation Area | 6169 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool