Property Attributes
- ID#7073945
- TypeSingle Family
- Listing Status Active
- CountyNORMAN
- CityGary
- Zip56545
- StyleSingle Family
- Year Built1930
- Taxes$ 858
- Price$ 139,400
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1344
- Lot Size6 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Country Living on the blacktop...6 acres with woods and creek running through the property. Solid Built farmhouse with character. 4 bedrooms and lots of opportunity to make your own and change or add on, build a shop etc. Great location close to Mahnomen, Ada, Twin Valley, Gary, Fertile all within 15 minutes. Perfect for Country Living, Hunting Cabin, Short Term Rental Property, many opportunities with this place. Owner/Agent
| Price History | |
|---|---|
| 5/14/2026 | Listed $160,000 |
| 6/1/2026 | 7$149,900 |
| 7/14/2026 | 4$144,400 |
| 8/12/2026 | 4$139,400 |
General Features
| Living Area | 1344 |
|---|---|
| Sewer | Septic System Compliant - Yes |
| Heating | Forced Air |
| Cooling | None |
| Garage Spaces | 1 |
| Year Built | 1930 |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| County | Norman |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Full Baths | 1 |
| Directions | North Side of State Hwy 200 about 12 Miles West of Mahnomen. |
| City | Gary |
| High School District | Norman County East |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 858 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Gary |
Interior Features
| Basement | Unfinished |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1344 |
| Total Bedrooms | 4 |
| Total Baths | 1 |
| Foundation Dimensions | 24x28 |
| Fuel | Natural Gas |
| Garage Dimensions | 16x20 |
| Garage Square Feet | 320 |
Exterior Features
| Parking Features | Detached Garage |
|---|---|
| Water Source | 4-Inch Submersible,Drilled |
| Lot Size Area | 6 |
| Building Area Total | 2016 |
| Lot Dimensions | 600x1089x613x105x600x230 |
| Wooded Area | 4 |
| Waterfront Y/N | No |
| Foundation Area | 672 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than PARK CO., REALTORS® are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.