Property Attributes
- ID#7117740
- TypeSingle Family
- Listing Status Active
- CountyCASS
- CityFargo
- AreaWentz
- NeighborhoodWentz
- Zip58103
- Style(CC) Low Rise (3- Levels)
- Year Built1978
- Taxes$ 235
- Price$ 126,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage921
- Lot Size1.938 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Here's your chance to own a 2 bedroom 1 bathroom condo in an ideal location, close to schools, parks, walking paths, restaurants, and more! Walk right in and enjoy all the updates! Laundry in the unit to boot! Schedule your showing today!
| Price History | |
|---|---|
| 7/29/2026 | Listed $127,900 |
| 9/7/2026 | 2$126,000 |
General Features
| Living Area | 921 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Baseboard |
| Cooling | Wall Unit(s) |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 175 |
| Garage Spaces | 1 |
| Association Fee Includes | Hazard Insurance,Lawn Care,Sanitation,Snow Removal,Water |
| Year Built | 1978 |
| Levels | One |
| Unit Number | 2 |
| Property Subtype | (CC) Low Rise (3- Levels) |
| Tax Year | 2025 |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Cass |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Wentz |
| Full Baths | 1 |
| Directions | east from doo littles on the left. |
| City | Fargo |
| Association Name | Arbor Green Village |
| High School District | Fargo |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 235 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Fargo |
Interior Features
| Basement | None |
|---|---|
| Total Fireplaces | 1 |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 921 |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| Fuel | Electric |
| Garage Square Feet | 247 |
Exterior Features
| Parking Features | Detached Garage |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 1.938 |
| Building Area Total | 921 |
| Lot Dimensions | irregular |
| Waterfront Y/N | No |
| Foundation Area | 921 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool