Property Attributes
- ID#7139043
- TypeSingle Family
- Listing Status Active
- CountyCASS
- CityFargo
- AreaMAKT CONDOS
- NeighborhoodMAKT CONDOS
- Zip58104
- Style(CC) High Rise (4+ Levels)
- Year Built2024
- Price$ 596,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1895
- Lot Size1.94922 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
This is a top floor and South facing condo with a large patio area with views of what all Fargo has to offer. This very large unit with almost 1900 sq. feet. Two bedrooms two baths and a bonus den/office. Large floor to ceiling windows, expansive space with open floor plan, 10 foot ceilings. Primary bath is set up for a walk in shower. 2 stalls in the underground parking. This unit is being sold in the present condition, with the walls being painted. The condo is ready for your customizations and personal finishes. The appliance's are placed in the unit. This is an opportunity to gain equity quickly as you finish the unit to your own specifications.
| High School |
|---|
| West Fargo Sheyenne High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $596,000 |
General Features
| Living Area | 1895 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| HOA Fee | 340 |
| Garage Spaces | 2 |
| Association Fee Includes | Building Exterior,Controlled Access,Lawn Care,Parking,Shared Amenities |
| Year Built | 2024 |
| Levels | One |
| Unit Number | 703 |
| Property Subtype | (CC) High Rise (4+ Levels) |
| Tax Year | 2026 |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Cass |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | MAKT CONDOS |
| Full Baths | 1 |
| Directions | 45th and 24th ave |
| High School | West Fargo Sheyenne |
| City | Fargo |
| Association Name | Prairie Ventures |
| High School District | West Fargo |
| Zoning Description | Business/Commercial,Residential-Single Family |
| Lot Size Units | Square Feet |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Fargo |
Interior Features
| Basement | Other |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1895 |
| 3/4 Baths | 1 |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Fuel | Natural Gas |
Exterior Features
| Parking Features | Attached Garage,Heated Garage,Parking Lot |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 84908 |
| Building Area Total | 1895 |
| Lot Dimensions | Unknown |
| Waterfront Y/N | No |
| Foundation Area | 1895 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool