Property Attributes
- ID#7139064
- TypeSingle Family
- Listing Status Active
- CountyCASS
- CityFargo
- AreaMAKT CONDOS
- NeighborhoodMAKT CONDOS
- Zip58104
- Style(CC) High Rise (4+ Levels)
- Year Built2024
- Price$ 599,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1628
- Lot Size1.94922 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
This is a southeast facing unit on the top floor. Large patio access from the primary bath as well as the family room. 10 foot ceilings. Wide open floor plan with an additional den/office space. This unit is being sold at the current painted stage. Opportunity for you to put your own personal touch and preference into this large condo. Association fee is based on square footage. Common areas are currently being bid and will be finished this fall/early winter. Unit comes with a two stalls in the underground parking.
| High School |
|---|
| West Fargo Sheyenne High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $599,000 |
General Features
| Living Area | 1628 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| HOA Fee | 293.04 |
| Garage Spaces | 2 |
| Association Fee Includes | Building Exterior,Controlled Access,Parking,Shared Amenities |
| Year Built | 2024 |
| Levels | One |
| Unit Number | 705 |
| Property Subtype | (CC) High Rise (4+ Levels) |
| Tax Year | 2025 |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Cass |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | MAKT CONDOS |
| Full Baths | 1 |
| Directions | 45th and 24th ave |
| High School | West Fargo Sheyenne |
| City | Fargo |
| Association Name | Prairie Ventures |
| High School District | West Fargo |
| Zoning Description | Business/Commercial,Residential-Single Family |
| Lot Size Units | Square Feet |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Fargo |
Interior Features
| Basement | Other |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1628 |
| 3/4 Baths | 1 |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Fuel | Natural Gas |
Exterior Features
| Parking Features | Attached Garage,Parking Lot,Underground |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 84908 |
| Building Area Total | 1628 |
| Lot Dimensions | Unknown |
| Waterfront Y/N | No |
| Foundation Area | 1628 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool